Slow-smoked creamy butter—rich, smoky, and savory on toast, in soup, or over steak.
Serving Size: 100g
Servings Per Container: Approx. 2.27
Calories | 745 |
Total Fat | 82.2g |
Saturated Fatty Acid | 50.5g |
Trans Fatty Acid | 4.2g |
Cholesterol | 190mg |
Sodium | 494mg |
Total Carbohydrate | 0.5g |
Dietary Fiber | 0g |
Total Sugars | 0.5g |
Protein | 0.7g |
Sodium Chloride Equivalent | 1.3g |
Vitamin D | 0µg |
Calcium | 22mg |
Iron | 0mg |
Potassium | 20mg |
Butter (Raw milk, salt)
Allergens: Milk
Food Additives: None
GMO: None